Breakfast | Calories | Carbs | Fat | Protein | |
Egg - Scrambled, 1 egg (53g) | 70 | 1 | 5 | 6 | |
Eggs - Scrambled (Egg White) , 1 container (2 large egg whites ea.) | 34 | 0 | 0 | 7 | |
Lipton Ice Tea (1 Bag Steeped Added to Ice - Brewed Ice Tea , 8 oz | 0 | 0 | 0 | 0 | |
Honey, 0.25 tbsp | 16 | 4 | 0 | 0 | |
Add Food | 120 | 5 | 5 | 13 | |
Lunch | |||||
Nabisco - Triscuit Reduced Fat , 7 crackers | 120 | 23 | 3 | 3 | |
Athenos - Hummas - Roasted Red Pepper, 2 Tbsp | 60 | 5 | 3 | 1 | |
Water - Municipal, 2 cup (8 fl oz) | 0 | 0 | 0 | 0 | |
Add Food | 180 | 28 | 6 | 4 | |
Dinner | |||||
Orowheat - Multi-Grain Sandwich Thins, 1 roll | 100 | 22 | 1 | 5 | |
Generic - Shredded Beef Bbq, 1/4 cup | 80 | 9 | 2 | 7 | |
L - Whole Pickle, 1 pickle | 15 | 3 | 0 | 0 | |
Add Food | 195 | 34 | 3 | 12 | |
Snacks | |||||
Kashi Go Lean Crunch Cereal - Toasted Berry Crumble, 3/8 Cup | 90 | 18 | 2 | 5 | |
Milk - Nonfat (fat free or skim), 1 cup | 86 | 12 | 0 | 8 | |
Detour Lean Muscle Bar - Cookie Dough Caramel Crisp, 1 bar | 370 | 33 | 12 | 32 | |
Add Food | 546 | 63 | 14 | 45 | |
Totals | 1,041 | 130 | 28 | 74 |
Hump Day Intakes
Wednesday, January 16, 2013
Subscribe to:
Post Comments (Atom)
Aphalicious Bliss Copyright © 2009 Designed by Ipietoon Blogger Template for Bie Blogger Template Vector by DaPino
0 comments:
Post a Comment