| Breakfast | Calories | Carbs | Fat | Protein | Fiber | |
| Eggs - Hard-boiled (whole egg), 2 large | 155 | 1 | 11 | 13 | 0 |
|
| Add Food | 155 | 1 | 11 | 13 | 0 | |
| Lunch | ||||||
| Eggs - Hard-boiled (whole egg), 2 large | 155 | 1 | 11 | 13 | 0 |
|
| Broccoli - Raw, 0.5 cup, chopped | 15 | 3 | 0 | 1 | 1 |
|
| Great Value - Mild Finely Shredded Low Fat Cheddar Cheese, 1/3 cup | 90 | 0 | 6 | 8 | 0 |
|
| Mushrooms - Raw, 0.25 cup pieces | 4 | 1 | 0 | 1 | 0 |
|
| Carrots - Raw, 100 g | 41 | 10 | 0 | 1 | 3 |
|
| Spinach - Raw, 2 cup | 14 | 2 | 0 | 2 | 1 |
|
| Add Food | 319 | 17 | 17 | 26 | 5 | |
| Dinner | ||||||
| Spinach - Raw, 2 cup | 14 | 2 | 0 | 2 | 1 |
|
| Mushrooms - Raw, 0.5 cup pieces | 8 | 1 | 0 | 1 | 0 |
|
| Chicken - Breast, meat only, cooked, roasted, 1 cup, chopped or diced | 231 | 0 | 5 | 43 | 0 |
|
| Orange Bell Peper - Orange Bell Peper, 0.25 cup | 9 | 3 | 0 | 1 | 1 |
|
| Red Bell Pepper - Red Bell Pepper, 0.5 container (0.5 pepper ea.) | 9 | 2 | 0 | 0 | 1 |
|
| Vegetables - Yellow Bell Peppers , 1/4 cup | 5 | 1 | 0 | 1 | 1 |
|
| Newman's Own Salad Dressing - Balsamic Vinigarette, 2 Tblsp | 90 | 3 | 9 | 0 | 0 |
|
| Crutons - Texas Toast Garlic&Butter Crutons , 2 tbs | 35 | 4 | 2 | 1 | 0 |
|
| Add Food | 401 | 16 | 16 | 49 | 4 | |
| Totals | 875 | 34 | 44 | 88 | 9 | |
Mondays Messed up Intake :(
Wednesday, January 23, 2013
Thats right. I messed up today on my intake. I was too buisy to even think about eating. so my caloric intake is in the 800's. :(
Subscribe to:
Post Comments (Atom)
Aphalicious Bliss Copyright © 2009 Designed by Ipietoon Blogger Template for Bie Blogger Template Vector by DaPino







0 comments:
Post a Comment