INTAKE
| Breakfast | Calories | Carbs | Fat | Protein | Fiber | |||||||||||||||||||
| Kashi Go Lean Crunch Cereal - Toasted Berry Crumble, 3/4 Cup | 180 | 35 | 4 | 9 | 8 | |||||||||||||||||||
| Dannon Light and Fit - Greek Twice Protein Blueberry Yogurt, 5.3 OZ | 80 | 9 | 0 | 12 | 0 | |||||||||||||||||||
| Add Food | 260 | 44 | 4 | 21 | 8 | |||||||||||||||||||
| Lunch | ||||||||||||||||||||||||
| Starkist - Chunk Light Tuna In Water, 2 oz, drained | 50 | 1 | 1 | 10 | 1 | |||||||||||||||||||
| Keebler Butter Crisp Cracker - Toasteds, 5 crackers | 80 | 10 | 4 | 1 | 1 | |||||||||||||||||||
| Add Food | 130 | 11 | 5 | 11 | 2 | |||||||||||||||||||
| Dinner | ||||||||||||||||||||||||
| Classico - Spagetti Sauce, 1/2 cup | 50 | 9 | 1 | 2 | 1 | |||||||||||||||||||
| Beef - Cooked Perfect - Italian Style Meat Balls, 3 meatballs | 250 | 5 | 19 | 14 | 1 | |||||||||||||||||||
| Great Value - Elbow Macaroni Noodles, 1 cup | 420 | 82 | 2 | 14 | 4 | |||||||||||||||||||
| Velvita - Cheese, 1 oz | 60 | 4 | 3 | 5 | 0 | |||||||||||||||||||
| Add Food | 780 | 100 | 25 | 35 | 6 | |||||||||||||||||||
| Snack 1 | ||||||||||||||||||||||||
| Keebler Butter Crisp Cracker - Toasteds, 10 crackers | 160 | 20 | 8 | 1 | 1 | |||||||||||||||||||
| Add Food | 160 | 20 | 8 | 1 | 1 | |||||||||||||||||||
| snack 2 | ||||||||||||||||||||||||
| Carrots - Raw, 300 g | 123 | 29 | 1 | 3 | 8 | |||||||||||||||||||
| Add Food | 123 | 29 | 1 | 3 | 8 | |||||||||||||||||||
| Totals | 1,453 | 204 | 43 | 71 | 25 | |||||||||||||||||||







0 comments:
Post a Comment