| Breakfast | Calories | Carbs | Fat | Protein | |
| Water - Municipal, 2 cup (8 fl oz) | 0 | 0 | 0 | 0 | |
| Kashi Go Lean Crunch Cereal - Toasted Berry Crumble, 3/4 Cup | 180 | 35 | 4 | 9 | |
| Milk - Nonfat (fat free or skim), 1 cup | 86 | 12 | 0 | 8 | |
| Total | 266 | 47 | 4 | 17 | |
| Lunch | |||||
| Mission Tortillia - Grande Spinach Tortillia, 1 tortillia | 210 | 34 | 5 | 6 | |
| Starkist - Chunk Light Tuna In Water, 2 oz, drained | 50 | 1 | 1 | 10 | |
| Generic - Organic Spinach Leaves, 3 ounces uncooked | 20 | 3 | 0 | 2 | |
| Broccoli - Raw, 0.5 cup, chopped | 15 | 3 | 0 | 1 | |
| Total | 295 | 41 | 6 | 19 | |
| Dinner | |||||
| Tator Tots, Ore-Ida - Baked Tator Tots, 16 pieces | 260 | 34 | 12 | 4 | |
| Generic - Chili, 1 cup | 275 | 33 | 7 | 19 | |
| Great Value - Mild Finely Shredded Low Fat Cheddar Cheese, 1/3 cup | 90 | 0 | 6 | 8 | |
|
Totals |
625 | 67 | 25 | 31 | |
| Snacks | |||||
| Fisher Chef's Naturals - Chopped Walnuts (Net Carbs), 0.25 Cup | 180 | 2 | 18 | 4 | |
| Broccoli - Raw, 0.5 cup, chopped | 15 | 3 | 0 | 1 | |
| Water - Municipal, 6 cup (8 fl oz) | 0 | 0 | 0 | 0 | |
|
Total |
195 | 5 | 18 | 5 | |
| Totals | 1,381 | 160 | 53 | 72 | |
Thursday Intake
Friday, January 18, 2013
I know I gave in to a friend. They wanted baked tator tots with chili and cheese. I know I shouldn't have eaten them but It is done and I am learning :)
Subscribe to:
Post Comments (Atom)
Aphalicious Bliss Copyright © 2009 Designed by Ipietoon Blogger Template for Bie Blogger Template Vector by DaPino







0 comments:
Post a Comment