Breakfast | Calories | Carbs | Fat | Protein | Fiber | |
Kashi Go Lean Oatmeal Honey & Cinnamon - Oat Meal, 40 g | 150 | 26 | 2 | 8 | 5 | |
Dannon Light and Fit - Greek Twice Protein Blueberry Yogurt, 5.3 OZ | 80 | 9 | 0 | 12 | 0 | |
Strawberries - Raw, 1 medium (1-1/4" dia) | 4 | 1 | 0 | 0 | 0 | |
Lunch | ||||||
Great Value - Mild Finely Shredded Low Fat Cheddar Cheese, 1/3 cup | 90 | 0 | 6 | 8 | 0 | |
Wolf Brand - Chili Mild No Beans, 1 cup | 400 | 20 | 28 | 19 | 5 | |
Dinner | ||||||
Chicken Breast - Chicken Breast Meat Only, Roasted, 1 oz | 46 | 0 | 1 | 9 | 0 | |
Great Value - Sharp Finely Shredded Cheddar Cheese, 1/3 cup | 110 | 1 | 9 | 7 | 0 | |
Outback Steakhouse - Sweet Potato Fries, 1 side (4 oz.) | 445 | 57 | 23 | 3 | 6 | |
Pork - Cured, bacon, cooked, pan-fried, 0.5 slice cooked | 21 | 0 | 2 | 2 | 0 | |
Veg - Mushroom, 1/8 cup | 1 | 0 | 0 | 0 | 0 | |
Snack 1 | ||||||
Jif - Creamy Peanut Butter, 1 Tbsp - 32g | 95 | 4 | 8 | 4 | 1 | |
Nature's Own - 100% Whole Wheat Sandwich Rounds, 1 Roll | 100 | 20 | 1 | 5 | 5 | |
snack 2 | ||||||
Strawberries - Raw, 2.5 medium (1-1/4" dia) | 10 | 2 | 0 | 0 | 1 | |
Totals | 1,552 | 140 | 80 | 77 | 23 |
Wacky Saterday Food Count!
Saturday, January 19, 2013
Ok today I worked out extra hard so I could reward myself tonight with sweet potato fries :) Well here I go... And todays intake is......~Drum Roll~
Subscribe to:
Post Comments (Atom)
Aphalicious Bliss Copyright © 2009 Designed by Ipietoon Blogger Template for Bie Blogger Template Vector by DaPino
0 comments:
Post a Comment